Pricing
The ItPay PaaS Layer uses a three-layer pricing model designed to scale with your business. You pay only for what you use, with predictable monthly caps and volume discounts.
1. Transaction Fees
Transaction fees are assessed per-payment based on the payment type. All fees are calculated as a percentage of the total transaction amount plus any applicable FX spread.
Fee Schedule
| Payment Type | Fee Rate | FX Spread (if applicable) | Settlement Currency |
|---|---|---|---|
| One-Time Pay | 0.5% | 0.3% – 0.8% | Any supported |
| Cumulative Pay | 0.3% | 0.2% – 0.5% | Any supported |
| Subscription Pay | 0.5% | 0.3% – 0.8% | Any supported |
| Refund | 0.0% (no fee) | 0.0% | N/A (same as original) |
| Void | 0.0% (no fee) | 0.0% | N/A |
| Crypto (USDC/USDT) | 0.3% | 0.1% – 0.3% | USDC / USDT |
| Cross-Border FX | 0.5% | 0.3% – 1.2% | Payee's local |
Channel fees (charged by underlying payment networks like WeChat Pay, Alipay, PromptPay, etc.) are passed through at cost. The ItPay fee is on top of these network fees.
Example Calculation
Scenario: A user in Thailand pays $100 USD to a Hong Kong merchant via PromptPay → ItPay (FX) → FPS.
| Component | Calculation | Amount |
|---|---|---|
| Transaction amount | $100.00 USD | |
| PromptPay network fee | 0.5% × $100 | $0.50 |
| ItPay transaction fee (One-Time) | 0.5% × $100 | $0.50 |
| FX spread (THB→HKD→USD) | 0.8% × $100 | $0.80 |
| Total fees | $1.80 | |
| Payee receives | $98.20 USD |
2. SaaS Monthly Plans
Monthly subscription tiers unlock platform features, volume discounts, and support levels.
Plan Comparison
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Price | $29 / month | $99 / month | $299 / month |
| Transaction volume cap | $10,000 / month | $100,000 / month | Custom |
| Channel access | 5 channels | 10 channels | All 13 channels |
| QR Scanner AI | ✅ (1,000 scans/mo) | ✅ (10,000 scans/mo) | ✅ (unlimited) |
| NLP Payment | ❌ | ✅ (5,000 queries/mo) | ✅ (unlimited) |
| FX Routing Engine | ❌ | ✅ Basic | ✅ Advanced |
| API Rate Limit | 100 req/min | 1,000 req/min | 10,000 req/min |
| SDK Access | Python only | Python, TypeScript, Go | All SDKs |
| Webhook Support | ✅ Basic | ✅ Advanced | ✅ Custom |
| Reconciliation Reports | Weekly | Daily | Real-time |
| Support | Community (Discord) | Email (4h SLA) | Dedicated (1h SLA) |
| Service Level | 99.5% uptime | 99.9% uptime | 99.99% uptime |
| Sandbox Environment | ✅ | ✅ | ✅ + Load Testing |
| Custom Integration | ❌ | ❌ | ✅ |
| Volume Discount | ❌ | ❌ | ✅ (negotiated) |
Volume Overages
| Plan | Overage Rate | Notes |
|---|---|---|
| Starter | 1.0% of over-volume transactions | Automatically applied when cap exceeded |
| Pro | 0.5% of over-volume transactions | Discounted rate vs Starter overage |
| Enterprise | Custom | Negotiated as part of contract |
How Monthly Billing Works
- You pay the monthly SaaS fee for your chosen plan.
- Transaction fees (Section 1 above) are charged separately and deducted from your ItPay wallet balance on a T+1 basis.
- If your monthly transaction volume exceeds your plan's cap, overage charges apply at the rates listed above.
- API Usage fees (Section 3 below) are billed at the end of each month.
3. API Usage
Per-API billing applies to premium AI and routing endpoints. Standard CRUD endpoints (PaymentIntent, Invoice, QRCharge) are included in your SaaS plan's rate limits.
API Billing Table
| API Endpoint | Unit | Price per Unit | Free Tier (Starter) |
|---|---|---|---|
POST /v1/ai/scan-qr | QR scan | $0.005 | 1,000 free / month |
POST /v1/ai/nlp-payment | NLP query | $0.003 | Included in Pro+ |
POST /v1/ai/nlp-batch | Batch NLP (100 queries) | $0.25 | Included in Enterprise |
| QR Generation | Single QR | $0.001 | Unlimited on plan |
| FX Rate Quote | Rate request | $0.002 | 500 free / month |
| FX Route Execute | Routed transaction | $0.002 | Included in transaction fee |
GET /v1/reports/reconciliation | Report generation | $0.01 | 50 free / month |
| Webhook Replay | Per replay | $0.005 | 10 free / month |
| Sandbox Reset | Per environment reset | $0.10 | 5 free / month |
4. Revenue Forecast (Year 1)
The following projections assume a conservative ramp-up across all three pricing layers.
Quarterly Revenue Forecast
| Revenue Stream | Q1 (Launch) | Q2 (Growth) | Q3 (Scale) | Q4 (Maturity) | Year 1 Total |
|---|---|---|---|---|---|
| SaaS Starter ($29 × 50 → 200 users) | $4,350 | $7,250 | $11,600 | $17,400 | $40,600 |
| SaaS Pro ($99 × 20 → 100 users) | $5,940 | $14,850 | $29,700 | $47,520 | $98,010 |
| SaaS Enterprise ($299 × 5 → 20 orgs) | $4,485 | $8,970 | $14,955 | $23,880 | $52,290 |
| Transaction Fees (0.3–0.5% on volume) | $3,750 | $15,000 | $45,000 | $90,000 | $153,750 |
| API Usage (scans, NLP, FX quotes) | $750 | $2,500 | $6,250 | $12,500 | $22,000 |
| FX Spread Revenue (0.3–1.2% on cross-border) | $1,200 | $4,800 | $15,600 | $32,400 | $54,000 |
| Total Revenue | $20,475 | $53,370 | $123,105 | $223,700 | $420,650 |
Assumptions
| Parameter | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Total active merchants | 75 | 170 | 320 | 500 |
| Total transaction volume (monthly average) | $250K | $1M | $3M | $6M |
| Cross-border transaction share | 10% | 15% | 20% | 25% |
| Average ticket size | $15 | $18 | $22 | $25 |
| Churn rate (monthly) | 5% | 4% | 3% | 2% |
Comparing with Alternatives
| Aspect | ItPay PaaS | Stripe | Adyen | Traditional PSP |
|---|---|---|---|---|
| One-Time Pay fee | 0.5% | 2.9% + $0.30 | 1.5% + $0.10 | 1.0% – 3.5% |
| AI-native features | ✅ Built-in | ❌ | ❌ | ❌ |
| Asia QR channels | 13 | 0 | Limited | Varies |
| Crypto settlement | ✅ | ❌ | ❌ | ❌ |
| SaaS monthly | From $29 | From $0 | Custom | Custom |
| FX transparency | Full breakdown | Bundled | Bundled | Opague |
Billing FAQ
Q: Are there any setup fees? No. Starter and Pro plans have zero setup fees. Enterprise may have a one-time integration fee (negotiable).
Q: How are refunds handled for fees? When you issue a refund, the original ItPay transaction fee is also refunded. Network fees (WeChat Pay, Alipay, etc.) are typically non-refundable.
Q: Can I cap my monthly spend? Yes. Pro and Enterprise plans support spend caps and budget alerts.
Q: Do I get charged for failed transactions? No. ItPay only charges transaction fees on successfully completed payments.
Q: What payment methods does ItPay accept for billing? We accept USDC, USDT, bank transfer (HKD), and major credit cards (Visa, Mastercard).